Number Overall Place Name Age No WS Time
B12 181 Jake Ballentine 13 NO 29.34
B2 192 Gina Battaglia 30 NO 32.30
B1 193 Jim Avrea 54   32.38
B4 195 Stuart Sato 57   33.05
B16 196 Jake Hammel 13 NO 33.30
B11 197 Whitney Brucie 45 NO 34.01
B14 203 Jim West 60 NO 36.12
B3 204 Nate Mims 30   37.01
B8 208 Andria Cohen 34 NO 38.18
B10 211 Lisa Ballantine 49 NO 39.03
B9 216 Jon Martin 46   40.24
B15 219 Miki Hammel 53 NO 43.21
B6 220 Alex Rickman 19   45.34
B13 221 Del Rudeer 58 NO 48.48
B7 222 Mike Bieza 55 NO 49.18
B5   Andrew Walton 46    
B17          
B18          
B19          
B20          
B21          
B22          
B23          
B24          
B25          
B26          
B27          
B28          
B29          
B30          
B31          
B32          
B33          
B34          
B35          
B36          
B37          
B38          
B39          
B40          
B41          
B42          
B43          
B44          
B45          
B46