Number Overall Place Name M / F Age No WS Time Division Place 
B6 156 Sturart Sato M 57   33.04 1
B13 157 Mark Urish M 43 X 33.15 2
B9 158 Heather Royer F 40 X 33.52 3
B1 162 Nate Mims M 30   36.08 4
B2 163 Evan Geeb M 29   36.53 5
B4 164 Kelly Boyle F 24   37.03 6
B17 165 Adnreia Cohen F 34 X 38.02 7
B12 166 Altethea Butler-Nalin F 36 X 38.16 8
B7 167 Sheryl King F 50 X 38.18 9
B3 168 Ruby Singh F 15 X 38.21 10
B15 172 Mark Silverberg M 47 X 39.53 11
B5 175 Keli Barrett F 53   44.30 12
B14 176 Miki Hammel F 53 X 44.34 13
B10 177 Ellie Perry F 29   45.17 14
B8 178 Rachel Drobot F 27   47.57 15
B11   DNS          
B16   Jason Kelly M 44 X 48.45 16