Number Overall Place Name Age No WS Time Division Place 
63 85 Ed Smith 39   20:22.1  
8 90 Karen Schultz 35   20:43.4  
48 92 Bart Simmons 56   21:01.2  
45 95 Steven Hunt 31 X 21:07.5  
44 96 Stewart Reid 43 X 21:10.7  
46 100 Terry Baker 41 X 21:47.1  
9 102 Jim Aurea 54   21:52.3  
37 110 Jonathon Waltman 24 X 22:35.5  
27 111 Dan O'Meara 69   22:37.9  
71 112 Matthew Ison 27   22:39.8  
10 113 Phil Sidenberg 59 X 22:41.8  
55 115 Brian King 48   22:50.4  
36 119 Andrew Robins 42 X 22:59.5  
47 120 Jake Ballantine 13 X 23:02.2  
50 121 Chelsea Jones 29 X 23:05.5  
15 122 Chris Russo 54   23:07.5  
57 123 Natasha Poole 26   23:12.8  
49 124 Davey Beard 36   23:14.7  
11 125 Matt Struckmeyer 45   23:20.0  
58 128 Sierra McNeel-Moore 18   23:52.8  
38 133 Savannah Dearden 21 X 24:18.4  
3 134 Deena Esparza 50 X 24:21.8  
80 136 Stepan Paul 30 X 24:30.3  
69 138 Jim West 60 X 24:54.8  
61 139 Lucas Waldburg 21 X 24:57.7  
40 140 Heather Royer 40 X 24:58.8  
51 141 Ted Gillet 52   24:59.6  
13 144 Kevyn Kelin 29 X 25:06.2  
30 146 Phil Morreale 58 X 25:10.3  
2 147 Laura Blue 36 X 25:11.5  
7 148 Brian Smallwood 60   25:15.7  
81 149 Marianne Elefant 28 X 25:43.9  
35 150 Evan Geeb 29   25:55.3  
60 151 Douglas Moore 60   25:58.6  
26 152 Dominique Monie 40   26:07.3  
29 153 Terrence Word 26 X 26:08.2  
64 154 Wayne Cretin 43 X 26:15.6  
52 155 Liz Groom 44   26:17.6  
84 156 Nicole Elliott 35   26:24.4  
34 157 Matt Vaughan 59 X 26:25.6  
68 158 Jake Hammel 13 X 26:28.7  
1 159 Nicole Bures 42 X 26:35.0  
62 161 Mike Cage 56 X 26:54.1  
73 162 Lauren Ameny 25 X 27:03.2  
28 163 Will Holland 22   27:14.9  
54 164 Micheal Desmond 47   27:21.9  
41 165 Liz Boscacci 59 X 27:24.4  
74 166 Paige Kieding 12 X 27:27.4  
72 168 Lauren Ishimaru 27   27:31.2  
78 170 Paul Castleberg 48 X 27:41.8  
6 171 Nate Mims 30   27:43.7  
23 173 Chris Roderick 67 X 28:00.1  
56 174 Sheryl King 50 X 28:02.7  
31 175 Blaine Egan 34   28:05.0  
33 176 Emily Case 39 X 28:06.2  
83 177 Jon Martin 48   28:07.6  
88 180 Peter Neilson 43 X 28:51.4  
14 181 Jan Maco Von Yurt 42   28:55.0  
67 182 Galen Carlsen 34 X 28:55.7  
4 184 Jill Robertson 52 X 29:03.3  
32 185 Caroline Hayes 24   29:25.6  
43 187 Andrey Samoshin 28   29:32.6  
20 188 Devin Spencer 23 X 29:34.7  
85 189 Cassidy Hinman 27   29:37.7  
76 190 Mark Silverberg 47 X 29:44.7  
75 192 Jeff Sager 43 X 30:48.5  
24 193 Sarah Claus 49   30:57.6  
59 194 Gabe Crane 42 X 31:18.1  
21 195 Joe Sullivan 64 X 31:21.3  
82 196 Maria Adams 52   31:46.2  
91 197 Nancy Clayton 46 X 32:17.8  
17 198 Kelly Knowles 48 X 32:26.3  
18 199 Michael Scott 61 X 33:55.3  
77 200 Valentina Castleberg 49   34:02.8  
16 202 Kimberly Spiewak 29   34:13.5  
42 203 Marisa Weaver 27 X 34:20.3  
79 205 Caroline Adams 44 X 34:35.9  
86 206 Shajan Kay 40   34:54.0  
19 207 Brian Frick 54 X 37:05.7  
65 208 Erica Bjorndahl 29   37:14.0  
53 209 Maureen McCarren 63   37:27.6  
66 210 Claire Mitchel 52   37:38.7  
39 211 Mac Brown 45   38:29.5  
12 212 Sharon Sayre 47 X 38:33.1  
22 213 Mike Bieza 55 X 38:44.0  
5 214 Sylvia Glenn 77 X 39:28.1  
70 215 Paul Yarborough 25 X 40:55.0  
89 216 Maggie Koepsell 56   41:49.8  
25 217 Allan Hunt 68   41:54.4  
87   Jennifer Holland 57 X    
90   Jaime Curran 43