104 51 Cuyler Gabriel 18   18.32  
63 56 Taylor Steffen 16 NO 19.46  
44 69 Steven Hunt 31   20.22  
78 70 Jonathan Waltman 24   20.28  
61 73 Arjun McAvoy 36 NO 20.32  
37 76 Olivia Smith 17 NO 20.48  
5 77 Stewart Reid 43 NO 21.01  
14 82 Terry Baker 41 NO 21.12  
51 83 Sarah Webb 25   21.12  
85 87 Peter Valente 15   21.41  
75 90 Paul Desalles 27 NO 21.47  
76 90 Matt Sullivan 30 NO 21.50  
52 91 Shannon Slaught 22   21.50  
58 96 Matt Power 45   21.54  
13 97 Karen Schultz 35 NO 21.58  
29 102 Gregg Peterson 40   22.10  
20 103 Jane Esahak-Gage 53   22.25  
6 104 Matt Struckmeyer 45   22.26  
67 105 Eric Widmer 48   22.28  
77 106 Savannah Deardan 21   22.29  
41 107 Daniela Castleberg 15 NO 22.40  
9 108 Brian King 48   22.47  
11 109 Chris Russo 54   22.50  
70 112 Lucas Waldburger 21   23.26  
53 113 Drew Casier 24 NO 23.29  
57 115 Bart Simmons 56 NO 23.43  
94 116 Kate Parrish 31 NO 23.43  
21 117 George Esahak-Gage 57   23.50  
33 118 Phil Morreale 58 NO 23.50  
73 119 Dan O'Meara 69 NO 23.51  
93 120 Emily Wilson 30 NO 23.54  
86 121 Heather Royer 4 NO 23.57  
108 122 Renaud Gonthier 42   23.59  
65 123 Sierra McNeel-Moore 18   24.01  
55 124 Ryan Wenger 38   24.03  
22 126 Jackie Cohen 51   24.15  
74 130 Kelly Adams 16   24.36  
25 136 Ted Gillett 52   25.08  
2 137 Brian Smallwood 60   25.30  
12 139 Anastacia 27   25.39  
34 140 William Golgert 39   25.49  
69 141 Marcy Kjoller 47 NO 25.50  
68 142 Dawn Schroeder 49   25.55  
91 143 Dave Kosmo 52 NO 25.56  
50 144 Hilary McAvoy 43 NO 25.58  
102 145 Adrienne Smith 35   26.04  
24 146 Tom Rizk 63   26.05  
38 147 Eric Heindl 47   26.05  
89 148 Pat Hughes 47   26.16  
90 149 Micael Saunder 29 NO 26.39  
48 150 Eric Cohen 36   26.37  
31 151 Emily Wheeler 22 NO 26.39  
32 151 Carly Barmes 35   26.40  
46 153 Rick Mareina 63   26.50  
96 154 Sohia Steffans 21 NO 26.52  
45 155 Nicole Elliot 35   26.54  
66 156 Douglas Moore 60   27.00  
47 157 Rhorde Mareina 59   27.02  
62 158 Michael Desmond 47   27.03  
88 160 Paige Kieding 12 NO 27.19  
79 161 Dana Longo 45 NO 27.19  
17 162 Jonathan Bastian 31   27.45  
81 163 Gene Deerhy 33   27.55  
7 164 John Abrami 55 NO 27.56  
42 165 Caroline Hayes 24   27.58  
19 166 Emily Case 39 NO 28.05  
95 167 Peter Neilson 43 NO 28.11  
72 168 Galen Carlsen 34 NO 28.20  
43 169 Seth Kaplan 35   28.23  
35 170 Mike Lempres 55 NO 28.25  
54 171 David Groom 66   28.28  
80 172 Joe Sullivan 64   28.35  
97 173 Andrea Wells 46   29.02  
83 175 Marisa Weaver 27 NO 29.05  
84 175 Anarey Samoshia 28   29.09  
10 176 Cindy Abrami 47   29.11  
64 177 Lauren Amery 25 NO 29.13  
3 178 Jan Marco Von Yiurt 41   29.18  
105 179 Elliott Reese 31   29.27  
106 180 Cassidy Hinman 27   29.31  
1 182 Michael Kelly 62   29.34  
49 183 Sam Sosa 38   29.36  
98 184 Jamie Curran 43   29.45  
56 185 Nicholas Judy 28   29.49  
36 186 Blake Haralson 52   29.57  
107 187 Mark Silverberg 47 NO 30.46  
8 188 Rindi Delzeu 61   30.56  
30 189 Jason Wheeler 39 NO 31.02  
28 191 Roland Tayayama 61 NO 31.46  
40 194 Michael Scott 61 NO 31.47  
16 198 Joseph MacPhee 48   32.30  
18 199 Richard Marrell 49   32.38  
39 200 Carloline Adams 44 NO 33.05  
26 201 Kelly Knowles 48 NO 33.30  
27 201 Michelle Konoske 51   33.53  
59 202 Jill Himlan 31   34.01  
15 205 Sharon Sayre 47 NO 34.07  
4 207 Lauren Anderson 57 NO 35.00  
99 209 Michael Fauver 40   35.40  
82 210 Bill Blackwell 37   36.05  
103 212 Scott Engleman 43 NO 36.12  
71 213 Diana Morin 49 NO 36.25  
60 214 Jake Sanders 46   37.21  
87 215 Mac Brown 45   38.04  
100 217 Lisa Anderson 52   38.05  
101 217 Paiul Yarborough 25 NO 38.18  
92 218 Shajan Kay 40 NO 38.28  
Number Overall Place Name Age No WS Time Division Place 
109            
110            
111            
112            
113            
114            
115            
116            
117            
118            
119            
120            
121            
122            
123            
124            
125            
126            
127            
128            
129            
130            
131            
132            
133            
134            
135            
136            
137            
138            
139            
140